outline map
An AAC symbol for augmentative and alternative communication.
| Stable ID | outline-map (#4616) |
|---|---|
| Categories | szkola |
| Age group | children (0–6) |
| Languages | CS, DE, EN, ES, FR, IT, PL, SK, UK |
| Person variants | skin tone, hair color, monochrome version |
| Updated | Tue Aug 25 |
Translations
| CS | obrysová mapa |
|---|---|
| DE | Umrisskarte |
| EN | outline map |
| ES | mapa en contorno |
| FR | carte en relief |
| IT | mappa dei contorni |
| PL | mapa konturowa |
| SK | Obrysová mapa |
| UK | контурна мапа |
Using the API
This symbol is available in the public AAC Standard API:
GET https://aacstandard.com/api/v1/symbols/4616